Cache for "eon-com"
What is cached for this tenant, what depends on what, and whether invalidations are arriving.
How this page works
Four layers: raw chunks (L0) fetched from the CMS, the final page (L1) returned to the frontend engine, a page transformer's composed page, and the assembly manifest recording how a page's blocks were sourced.
To debug "the page didn't update after publish": find the page's L1 key in the table, open Depends on to see its chunks, then check the invalidation log for the webhook that should have cleared them. The webhook tile at the top shows whether any webhooks are arriving at all.
- Last received
- never
- Last 24 h
- 0 received · 0 failed
No publish events arrived in the last 24 hours. If content was published, check the webhook configuration in Contentstack.
A hit means the Substation answered from its cache; a miss means it had to fetch or build the answer again. A low hit ratio on a busy group is where caching is not helping.
| Cache group | Hits | Misses | Hit ratio |
|---|---|---|---|
| Config: path mappings | 257 | 67 | 79% |
| Config: page transformer routes | 118 | 65 | 64% |
| Config: tenant by id | 110 | 18 | 86% |
| Config: transformer plugins | 99 | 28 | 78% |
| Config: connections | 110 | 17 | 87% |
| Pages | 32 | 94 | 25% |
| Config: frontend engines | 109 | 17 | 87% |
| Config: tenant default environment | 109 | 17 | 87% |
| Config: tenant config | 73 | 21 | 78% |
| Config: cms clients | 88 | 6 | 94% |
| Content entries | 0 | 13 | 0% |
| Key | Group | Hits | Misses | Hit ratio |
|---|---|---|---|---|
config_path_mappings:path-mappings:eon-com:production:outbound | Config: path mappings | 139 | 1 | 99% |
config_tenant_by_id:eon-com | Config: tenant by id | 110 | 18 | 86% |
config_transformer_plugins:eon-com:production | Config: transformer plugins | 99 | 28 | 78% |
config_connections:eon-com | Config: connections | 110 | 17 | 87% |
config_page_transformer_routes:page-transformer-routes:eon-com:production | Config: page transformer routes | 69 | 57 | 55% |
config_path_mappings:path-mappings:eon-com:production:inbound | Config: path mappings | 69 | 57 | 55% |
config_frontend_engines:eon-com:production | Config: frontend engines | 109 | 17 | 87% |
config_tenant_default_environment:eon-com | Config: tenant default environment | 109 | 17 | 87% |
config_tenant_config:eon-com:logging:production | Config: tenant config | 73 | 21 | 78% |
config_cms_clients:1 | Config: cms clients | 88 | 6 | 94% |
page-transformer-routes:eon-com:production | Config: page transformer routes | 49 | 8 | 86% |
path-mappings:eon-com:production:inbound | Config: path mappings | 49 | 8 | 86% |
eon-com:content:production:default:default:default:/favicon.ico | Pages | 2 | 9 | 18% |
eon-com:content:production:default:default:default:/.env | Pages | 4 | 6 | 40% |
eon-com:content:production:default:default:default:/en | Pages | 6 | 1 | 86% |
eon-com:content:production:default:default:default:/demo | Pages | 1 | 4 | 20% |
eon-com:content:production:default:default:default:/.env.backup | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/.env.live | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/.env.prod | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/.env.save | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/.env.stage | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/.env.staging | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/app/.env | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/backend/.env | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/env | Pages | 2 | 2 | 50% |
eon-com:content:production:default:default:default:/application/.env | Pages | 1 | 2 | 33% |
eon-com:content:production:default:default:default:/.env.local | Pages | 0 | 3 | 0% |
eon-com:content:production:default:default:default:/.git/HEAD | Pages | 0 | 3 | 0% |
eon-com:content:production:default:default:default:/.git/config | Pages | 0 | 3 | 0% |
eon-com:content:production:default:default:default:/../.env | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/.env.bak | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/.env.dev | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/.env.old | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/.env.production | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/.vscode/sftp.json | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/@vite/env | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/api/.env | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/config/.env | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/functions/.env | Pages | 0 | 2 | 0% |
eon-com:content:production:default:default:default:/robots.txt | Pages | 0 | 2 | 0% |
entry:eon-com:production:contentstack:footer:blt06f805657f676200 | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:navigation:bltd562c055a33783df | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:person:blt9c4eb39a941d3677 | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt07bde6e9d76df159 | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt097a66e0920d733d | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt170f0db546b4085a | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt23120025f9cba61c | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt5a468e6203af96f1 | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt6e791b63908216b5 | Content entries | 0 | 1 | 0% |
entry:eon-com:production:contentstack:teaser:blt91bc39930cc13d65 | Content entries | 0 | 1 | 0% |
Composed page: a page transformer’s composed output. Dependents lists what a chunk (L0) feeds into; Depends on lists the chunks a page-level entry was built from.
Nothing cached in this layer
Either nothing has been fetched for this tenant yet, or the entries have expired.
Showing invalidations for eon-com only. Show all tenants
No invalidation log entries match.
Danger zone — flush this tenant's cache
Clears every layer for eon-com at once (optionally the CDN too). The next request re-fetches everything from the CMS.